Previous Minutes
2024 | 2025 | 2026 |
---|---|---|
January 25 | ||
February 29 | ||
March 26 | ||
April 18 | ||
May 23 | ||
June 25 | ||
September 26 | ||
October | ||
November | ||
December | ||
2021 | 2022 | 2023 |
January 27 | January 26 | |
February 24 | February 23 | |
March 24 | March 23 | |
April 28 | April 27 | |
June 23 | June 22 | |
August 25 | August 24 | |
September 22 | September 28 | |
October 27 | October 26 | |
2018 | 2019 | 2020 |
January 18 | January 17 | January 16 |
February 22 | February 28 | February 27 |
March 12 | March 28 | March 26 |
March 22 | April 25 | April 30 |
April 19 | May 16 | May 21 |
May 17 | June 13 | August 27 |
June 19 | September 24 | |
July 25 | July 16 | October 22 |
July 31 | November - No Meeting | |
August 23 | August 14 | December 11 |
August 29 | ||
September 27 | September 26 | |
October 24 | October 24 | |
November - No Meeting | November - No Meeting | |
December - No Meeting | December 3 |
2015 | 2016 | 2017 |
---|---|---|
January 13 | January 28 | January 19 |
January 22 | February 25 | February 23 |
February 26 | March 24 | March 23 |
March 19 | April 28 | April 27 |
April 23 | May - No Meeting | May - No Meeting |
May 28 | June 23 | June 26 |
June 23 | July - No Meeting | July - No Meeting |
July - No Meeting | August 25 | August 24 |
August 27 | September 22 | September 28 |
September 24 | October 27 | October 26 |
October 22 | November 29 | November - No Meeting |
Nov. & Dec. - No Meeting |
December - No Meeting |
December - No Meeting |
2012 | 2013 | 2014 |
---|---|---|
January 26 | January 24 | January 23 |
February 23 | February 28 | February 27 |
March 22 | March 28 | March 27 |
April 26 | April 25 | April 21 |
May 24 | May 23 | May 22 |
June - No Meeting | June - No Meeting | June - No Meeting |
July - No Meeting | July - No Meeting | July - No Meeting |
August 23 | August 22 | August 28 |
September 27 | September 26 | September 25 |
October - No Meeting | October 29 (Tuesday) | October 23 |
November 8 | November - No Meeting | December 2 |
December 4 - No Meeting | December - No Meeting | December 10 |
2009 | 2010 | 2011 |
---|---|---|
January 22, 2009 | January 28, 2010 | January 27, 2011 |
February 26, 2009 | February 2010 - No Meeting | February 24, 2011 |
March 26, 2009 | March 25, 2010 | March 24, 2011 |
April 2009 - No Meeting | April 22, 2010 | April 28, 2011 |
May 28, 2009 | May 27, 2010 | May 26, 2011 |
June 2009 - No Meeting | June 2010 - No Meeting | June 22, 2011 |
July 2009 - No Meeting | July 2010 - No Meeting | July 2011 - No Meeting |
August 27, 2009 | August 26, 2010 | August 25, 2011 |
September 24, 2009 | September 23, 2010 | September 22, 2011 |
October 19, 2009 | October 28, 2010 | October 27, 2011 |
November 2009 - No Meeting | November 2010 - No Meeting | November 2011 - No Meeting |
December 2009 - No Meeting | December 9, 2010 | December 5, 2011 |
2006 | 2007 | 2008 |
---|---|---|
January 26 | January 25 | January 24 |
February 23 | February 22 | February 28 |
March 23 | March 22 | March 27 |
April 27 | April 26 | April 24 |
May 25 | May 24 | May 22 |
June - No Meeting | June 28 - Cancelled | June - No Meeting |
July - No Meeting | July - No Meeting | July - No Meeting |
August 24 | August 23 | August 28 |
September 28 | September - Cancelled | September 25 |
October 26 | October 25 | October 28 |
November - No Meeting | November - No Meeting | November - No Meeting |
December 5 | December - No Meeting | December 9 |
2003 | 2004 | 2005 |
---|---|---|
January 23 | January 29 | January 20 |
February 27 | February - No Meeting | February 24 - No Official Minutes |
March 27 | March 25 | March 24 |
April 24 | April 29 | April 28 |
May 11 - Special Meeting | May 27 | May 26 |
May 22 | June 24 | June 23 |
June - No Meeting | July - No Meeting | July - No Meeting |
July 24 | August 19 | August 25 |
August 28 | September 30 | September 22 |
September 25 | October 28 | October 27 |
October 23 | November 18 | November - No Meeting |
November 20 | December 7 | December 6 |
December - No Meeting |
2001 | 2002 |
---|---|
January 24 | |
February 28 | |
March 28 | |
April 25 | |
May 23 | |
June 20 | |
July 26 - 1st Organizational Meeting as Board of Governors | July - No Meeting |
August 23 | August 22 |
September 27 | September 5 - 1st Evaluation Retreat |
October 25 | September 26 |
November 15 | October 24 |
December 6 | November 21 |
December 5 |